Latest Membership Stats
86Asset Owners |
$ 11trAssets under Management |
69Members with set target |
US$ 7.1trUnder the target-setting framework |
List of members:
FILTERS
CLEAR ALL FILTERS
Showing 15 of 86 members.
Member | Region | Country | Industry | Initiative |
---|---|---|---|---|
Europe | Netherlands | Insurance | Asset Owner Alliance and Principles for Sustainable Insurance | |
Europe | France | Insurance and Investment | Asset Owner Alliance | |
Europe | Belgium | Insurance | Asset Owner Alliance and Principles for Sustainable Insurance | |
Europe | Denmark | Investment | Asset Owner Alliance | |
Europe | Sweden | Investment | Asset Owner Alliance | |
Europe | Germany | Insurance | Asset Owner Alliance and Principles for Sustainable Insurance | |
Europe | Sweden | Investment | Asset Owner Alliance | |
Africa & Middle East | South Africa | Insurance | Asset Owner Alliance | |
Europe | United Kingdom | Insurance and Investment | Asset Owner Alliance, Net Zero Insurance Alliance, and Principles for Sustainable Insurance | |
Europe | France | Insurance | Asset Owner Alliance, Blue Finance, and Principles for Sustainable Insurance | |
Germany | Investment | Asset Owner Alliance | ||
Europe | France | Insurance | Asset Owner Alliance | |
Europe | France | Insurance and Investment | Asset Owner Alliance | |
Europe | United Kingdom | Investment | Asset Owner Alliance | |
North America | Canada | Investment | Asset Owner Alliance |
- CBUS withdrew from the Alliance in September 2022.
- HanseMerkur withdrew from the Alliance on 19 May 2023.
- Church of England Pensions Board withdrew from the Alliance on 30 June 2023.