Please find below the signatories of the Principles for Responsible Banking. This includes the date that each member signed the Principles as well as their reports. As detailed in the Key Steps to be Implemented by Signatories, signatory banks must report by latest 18 months after signing the Principles, and annually thereafter.
Latest Signatory Stats1
132Founding Signatories |
290Current Signatories |
US$ 84trnTotal Assets |
∼45%of global banking assets |
Showing 15 of 285 members.
Member | Region | Country | Industry | Initiative | Reports |
---|---|---|---|---|---|
Europe | Denmark | Banking | Principles for Responsible Banking | May 22 | |
Europe | Spain | Banking | Net Zero Banking Alliance and Principles for Responsible Banking | Mar 21 | |
Europe | Netherlands | Banking | Principles for Responsible Banking | Jul 20, May 21 | |
Africa & Middle East | South Africa | Banking | Principles for Responsible Banking | Mar 21 | |
Africa & Middle East | Nigeria | Banking | Principles for Responsible Banking | Oct 21 | |
Europe | Netherlands | Banking | Principles for Responsible Banking | ||
Asia Pacific | China | Banking | Principles for Responsible Banking | ||
Africa & Middle East | Bahrain | Banking | Principles for Responsible Banking | Jul 21 | |
Europe | Ireland | Banking | Net Zero Banking Alliance and Principles for Responsible Banking | Mar 21 Mar 22 | |
Europe | Türkiye (Republic of) | Banking | Principles for Responsible Banking | ||
Africa & Middle East | Egypt | Banking | Principles for Responsible Banking | Sep 21 | |
Europe | Greece | Banking | Principles for Responsible Banking | Mar 21 | |
North America | USA | Banking | Net Zero Banking Alliance and Principles for Responsible Banking | Nov-21 | |
Europe | Ireland | Banking | Principles for Responsible Banking | ||
Africa & Middle East | Egypt | Banking | Principles for Responsible Banking | May 21 |
[1] Source: UNEP FI, S&P Global 2021 and member banks. Percentage of global banking assets is benchmarked to the FSB Global Monitoring Report 2021 and may fluctuate over time depending on market conditions.
Note:
The following banks have been removed from the signatory list because of non-compliance with membership requirements: First City Monument Bank (Nigeria) and Keystone Bank (Nigeria).
Sept 2020: Bankia (Spain) has merged with another PRB Signatory, CaixaBank (Spain). Read the press release.
Jan 2021: UBI Banca (Italy) has merged with another PRB Signatory, Intesa Sanpaolo (Italy). Read the press release.
May 2021: SpareBank 1 BV has changed its name to SpareBank 1 Sørøst-Norge, having merged with SpareBank 1 Telemark.
June 2021: SpareBank 1 Nordvest has changed its name to SpareBank 1 Nordmøre.
Nov 2021: Al Baraka Banking Group has decided to withdraw from the Principles for Responsible Banking.