Over 70 Institutions representing USD 11 trn in total asset have now joined the Sustainable Blue Economy Finance Initiative as Members or Signatories to the Principles.
Signatories:
Signatory | Region | Industry | Date signed | Reports |
---|---|---|---|---|
8F Asset Management | Asia Pacific | Investment | Jan 18 | Aug 22 |
Agence française de développement Group (AFD Group) | Europe | Banking | Nov 22 | |
AIIM Partners | North America | Investment | Jan 20 | Jun 22 |
Alimentos Ventures | Europe | Investment | Jan 18 | |
Althelia Ecosphere | Europe | Investment | Jan 18 | |
American Steamship Owners Marine Insurance Company (Europe) Ltd. | Europe | Insurance | Jan 20 | Nov 21 |
Aqua Spark | Europe | Investment | Jun 21 | Jun 22 |
Asian Development Bank | Asia Pacific | Banking | Jan 20 | May 22 |
Aviva Investors | Europe | Investment | Jun 20 | Jul 22 |
AXA – Group Management Services | Europe | Insurance | Nov 21 | |
Banco de Desarrollo de América Latina (CAF) | Latin America & Caribbean | Banking | Jan 22 | |
Bank of Qingdao | Asia Pacific | Banking | Jan 20 | Aug 22 |
Bonafide | Europe | Investment | Jan 18 | Apr 22 |
Boston Common Asset Management | North America | Investment | Jan 18 | |
Climate Fund Managers | Europe | Investment | Jan 20 | May 22 |
European Bank for Reconstruction and Development (EBRD) | Europe | Banking | Jan 20 | May 22 |
European Investment Bank (EIB) | Europe | Banking and Investment | Jan 18 | Jul 22 |
Finance Earth | Europe | Investment | Apr 21 | |
Fujian Haixia Bank | Asia Pacific | Banking | Jan 21 | May 22 |
Greenbackers Investment Capital | Europe and North America | Investment | Jan 18 | May 22 |
Growth Partners Capital | Europe | Investment | Jan 21 | |
Indico Capital Partners | Europe | Investment | Jan 20 | Jun 22 |
Industrial Bank Co. Ltd | Asia Pacific | Banking | Jan 20 | May 22 |
Journey Partners | Europe | Investment | Jan 20 | May 22 |
Katapult Ocean | Europe | Investment and Start-up | Jan 20 | May 22 |
Kreditanstalt für Wiederaufbau (KfW) | Europe | Banking | Jun 21 | Aug 22 |
Ocean 14 Capital | Europe | Investment | Jan 20 | May 22 |
Posaidon Capital | Europe | Investment | Jan 20 | Jun 22 |
Rockefeller Capital Management | North America | Investment | Jan 18 | May 22 |
Sea Ahead | North America | Investment | Oct 18 | Aug 22 |
Southern Asset Management | Asia Pacific | Investment | Jan 21 | Jun 22 |
Storebrand Asset Management | Europe | Insurance and Investment | Jan 20 | May 22 |
Vala Capital Ltd | Europe | Investment | Jan 22 | |
Willis Towers Watson | Europe | Insurance | Jan 20 | Jul 22 |
World Bank Group | Banking | Jan 20 | Jul 22 |
Members:


Blue Finance


BNP Paribas


C2 Capital Partners


China Alliance of Social Value Investment (CASVI)


Coöperatieve Rabobank U.A.


Deloitte


DNB Asset Management


Envirostrat


ESAFON


Fisherman Japan


Fishing Accelerator


Gallagher Insurance


Green Digital Finance Alliance


Greensquare Ventures


HSBC Holdings plc


IDB Invest


International Capital Market Association (ICMA)


Investable Oceans


IUCN


Lloyd’s Register


Mana Impact Partners


Music Securities


Ocean Assets Institute


Ocean Data Alliance


Ocean Risk and Resilience Alliance (ORRAA)


Oceana


OFI ASSET MANAGEMENT


Organisation for Economic Co-operation and Development (OECD)


Palladium Group


Planet Tracker


Pure Salmon


rePurpose Global


Scottish Association for Marine Science (SAMS)


Sustainable Ocean Alliance


The Nature Conservancy


The Ocean Foundation


World Benchmarking Alliance


World Resources Institute


World Wildlife Fund
Founding Signatories of the Principles
These pioneering organisations were the founding Singatories of the Sustainable Blue Economy Finance Principles: Alimentos Ventures, Aloe Private Equity, Althelia Ecosphere, Bonafide Ltd., Boston Common Asset Management, Fishing Accelerator, Greenbackers Investment Capital, International Capital Market Association, Investas – Association Luxembourgeoise des Investisseurs Privés, Mermaid Investments, Ocean Assets Institute, Ocean Data Alliance, Pure Salmon, The Nature Conservancy, Rockefeller Asset Management, SeaAhead, SKY – Ocean Rescue Fund, 8F Asset Management.
Founders of the Sustainable Blue Economy Finance Principles
The founding partners developed and launched the Sustainable Blue Economy Finance Principles and continue to provide an advisory role to the Initiative.