FILTERS
CLEAR ALL FILTERS
Showing 15 of 512 members.
Member | Region | Country | Industry | Initiative |
---|---|---|---|---|
Europe | Denmark | Banking | Principles for Responsible Banking | |
Africa & Middle East | Kenya | Insurance | Principles for Sustainable Insurance | |
Europe | Spain | Banking | Net Zero Banking Alliance and Principles for Responsible Banking | |
Europe | Netherlands | Banking | Net Zero Banking Alliance and Principles for Responsible Banking | |
Africa & Middle East | South Africa | Banking | Principles for Responsible Banking | |
Africa & Middle East | Nigeria | Banking | Principles for Responsible Banking | |
Europe | Netherlands | Insurance | Net Zero Insurance Alliance and Principles for Sustainable Insurance | |
Europe | Netherlands | Banking | Principles for Responsible Banking | |
Europe | Netherlands | Insurance | Asset Owner Alliance and Principles for Sustainable Insurance | |
Africa & Middle East | South Africa | Insurance | Principles for Sustainable Insurance | |
Europe | Belgium | Insurance | Principles for Sustainable Insurance | |
Europe | Belgium | Insurance | Asset Owner Alliance and Principles for Sustainable Insurance | |
Asia Pacific | China | Banking | Principles for Responsible Banking | |
Africa & Middle East | Bahrain | Banking | Principles for Responsible Banking | |
Asia Pacific | China | Insurance | Principles for Sustainable Insurance |
In January 2022, UNEP FI and the Principles for Responsible Investment (PRI) merged the UNEP FI investment membership with PRI’s signatory base. UNEP FI and PRI now draw on PRI’s over 4,000 signatories to jointly offer leadership projects and initiatives through the Investment Leadership Programme. To find out more about becoming a PRI signatory, visit PRI’s signatory page.